Specifications
BA410E Trinocular Specification Details |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, siedentopf type |
Inclination | 30º inclined, 360º rotating |
Trinocular light split | 100:0/20:80 (optional 100:0/0:100) |
Interpupillary distance | 50-75mm |
Eyepiece(s) | Widefield N-WF10X/22mm with diopter adjustment, +/- 5 diopter |
Nosepiece | Reversed sextuple |
Objective classification | CCIS® EC-H Plan Achromatic, DIN |
Objectives | 4X/0.10 (WD 15.9mm) 10X/0.25 (WD 17.4mm) 40X/0.65/S (WD 0.5mm) 100X/1.25/S-Oil (WD 0.15mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Travel range X&Y | 80 x 55mm |
Stage | Built-in coaxial mechanical stage with ceramic stage insert |
Stage size | 180 x 170mm |
Condenser | Swing out Abbe type N.A.0.9 with aperture diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 1μm |
Z-axis movement | 27mm |
Upper limit stop | Preset but adjustable |
Length x width x height | 550 x 242 x 435mm |
Weight | 14.2 kg |
Đánh giá
Chưa có đánh giá nào.