| 2820 LED Specification Details |
| Optical system | Finite Optical System, 160mm |
| Observation tube | Binocular – sliding type |
| Inclination | 45º inclined , 360º rotating |
| Interpupillary distance | 55-75mm |
| Diopter adjustment | On both tubes , +/- 5 diopter |
| Eyepiece(s) | Widefield WF10X/18mm |
| Nosepiece | Reversed quadruple revolving nosepiece with click stops |
| Objective classification | EA Achromatic, DIN |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
| Stage | Built-in low position coaxial mechnical stage with sample holder |
| Stage size | 133 x 136mm |
| Condenser | Focusable N.A. 1.25 Abbe Condenser with iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2μm minimum increment |
| Illumination | Battery/ Cordless 20mA, 3.5V, 70mW with intensity control |
| Length x width x height | 251 x 172 x 380mm |
| Weight | 5kg |
| 2823 LED Specification Details |
| Optical system | Finite Optical System, 160mm |
| Observation tube | Trinocular – sliding type (50:50) |
| Inclination | 45º inclined , 360º rotating |
| Interpupillary distance | 55-75mm |
| Diopter adjustment | On both tubes , +/- 5 diopter |
| Eyepiece(s) | Widefield WF10X/18mm |
| Nosepiece | Reversed quadruple revolving nosepiece with click stops |
| Objective classification | EA Achromatic, DIN |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
| Stage | Built-in low position coaxial mechnical stage with sample holder |
| Stage size | 133 x 136mm |
| Condenser | Focusable N.A. 1.25 Abbe Condenser with iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Illumination | Battery/ Cordless 20mA, 3.5V, 70mW with intensity control |
| Fine focus precision | 2μm minimum increment |
| Length x width x height | 251 x 172 x 380mm |
| Weight | 5kg |





Đánh giá
Chưa có đánh giá nào.