Model | WDW-5E | WDW-10 | WDW-20 | WDW-30 | WDW-50E |
Max. Load(kN) | 5 | 10 | 20 | 30 | 50 |
Load accuracy | Class 0.5 | ||||
Load range | 0.2%~100%F·S | ||||
Load resolution | 1/300000 | ||||
Resolution of deformation | 0.04um | ||||
Accuracy of displacement | Within±0.5%of indicating load | ||||
Resolution of displacement | 0.01mm | ||||
Test speed(mm/min) | 0.05-1000 stepless arbitrary setting | ||||
Speed accuracy | within ±1% / ±0.5% of set speed | ||||
E-Tensile space(mm) | 670 | 670 | 670 | 770 | 770 |
E-Compression space(mm) | 900 | 900 | 900 | 1000 | 1000 |
D-Test width(mm) | 450 | 450 | 450 | 550 | 550 |
F-Beam travel distance(mm) | 1000 | 1000 | 1000 | 1100 | 1100 |
Power supply | AC220V±10%,50Hz/60Hz (can be customized) | ||||
Video show | https://youtu.be/KylRjSt60mQ |
HST : Table top 5kN 10kN 20kN 0.5 Ton 1Ton 2Ton tensile testing machine with pneumatic side action grip
Thương hiệu : HST – Trung Quốc
LIÊN HỆ MUA HÀNG : 02866525193
Liên hệ
Hãng sản xuất: HST
Model: WDW-5E WDW-10 WDW-20 WDW-30 WDW-50E
Chỉ tiêu phân tích: ASTMA370, ASTME4, ASTME8, ASTME9, ISO6892, ISO7438, ISO7500-1, EN10002-4, GB/T228-2002,GB 16491-2008, HGT 3844-2008 QBT 11130-1991, GB13-22-1991, HGT 3849-2008,GB6349-1986, GB/T 1040.2-2006, ASTM C165, EN826, EN1606, EN1607, EN12430 etc.
Ứng dụng: It is applicable for wide range of material for tension, compression, bending, shearing and low cycle test. Suitable for metal, rubber, plastic, spring, textile, and components testing. It is widely used in the corresponding industries, research and development, test institutes and training centers etc.
Đánh giá
Chưa có đánh giá nào.