Thông số kỹ thuật
| Construction | External Carcass: 316 stainless steel | |
| Dimension | 125 (W) X 70 (D) X 115 (H) cm | |
| Weight | 240 kg | |
| Electrical requirements | AC 220V 20A, 50/60 Hz, Single phase UPS (uninterrupted power supply) width 6kVA/4.2kW should be prepared by customers | |
| Control Hardware (2-20L) | Flexible PC-based/DAQ industrial control interface; Solenoid valves/PID gauges/Pressure-vacuum motor NDIR CO2 diffusion type sensor | |
| Control Hardware (50-100 L) | Siemens HMI/PLC based control structure Solenoid valves/PID gauges/Pressure-vacuum motor NDIR CO2 diffusion type sensor | |
| Control Software | Siemens PLC-based control and monitoring structure Siemens HMI with 12.1\” touchscreen Development environment: TIA Protal V13 SP1 | |
| Incubator | 0 – 20% CO2 PID Control +8ºC~27ºC Operating Temperature Front view window; LED inside lighting Emergency power-off button | |
| Connection | CPC nickel-coated brass quick connectors Electric connectors with locking-screw | |
| Communication | 9-pin Dsub RS-485 port : Modbus RTU protocol 2 USB Ports for import firmware / software upgrade and export trend data | |
| Construction | 264 W x 359 L X 170 H mm (10.4 x 14 x 6.7 inches) | |
| Control Features | Simple user\’s administration Process page & Date viewer page Data logging/Parameters logging/Events logging Individual seed and amp Cultivation conditions setting with default values Automatic switch from seeding stage to cultivation stage up to 300 minutes Automatic air refreshing mechanism | |
| Tidal control | 800 ~ 1, 800 mL/min | |
| Gas flow rate | 0.8 – 20 LPM (depends on system size) | |
| Alkaline addition | 80 mL/min at 100 rpm | |
| Perfusion rate | 80 mL/min at 100 rpm | |
| File export | Excel (.xlx) | |
| pH control | 4~10 ± 0.1 | |
| DO control | 0%~100% ± 0.5% | |
| CO2 control | 0%~10% ± 0.3% | |
| Protection | Over pressure protection (max. 1 bar) Liquid leaking protection Over suction protection Over time protection | |




 
				 
				 
				 
				 
				 
				 
				 
                                
Đánh giá
Chưa có đánh giá nào.