MGREENBELT – Glycol Chiller – Chiller Nước 20hp
nước làm lạnh 20hp làm mát sữa ở 2C Phương án 01- Bình chứa sữa có áo khoác (Bể có vách đôi với bề mặt hàn laser.) Phương án 02- Có bộ trao đổi nhiệt

Thông số kỹ thuật MGREENBELT – Glycol Chiller – Chiller Nước 20hp
| Product | Air Cooled Water Chiller | ||
| Model | MG-20C(D) | ||
| Outlet water temperature | -3 degree C | ||
| Cooling capacity | Kw | 40kw | |
| HP | 20HP | ||
| Input power | 20.51kw | ||
| Power supply | 3PHASE-380V-50HZ | ||
| Refrigerant | Type | R407C | |
| Control type | Thermostatic expansion valve | ||
| Compressor | Type | Hermetic scroll type | |
| Power(kw) | 8.7*2KW | ||
| Condenser | Type | High efficiency hydrophilic aluminum foil finned type | |
| Power(kw) | 0.78*2 kw | ||
| Evaporator | Type | SS304 water tank type | |
| Tank Volume | 350L | ||
| Flow rate(m3/h) | 8 m3/h | ||
| Inlet/Outlet pipe diameter (mm) | DN40(1.5’’) | ||
| Pump | Type | Stainless steel 304 water pump | |
| Power(kw) | 1.5 kw | ||
| Lift(m) | 20m(2Bar) | ||
| Protection System | Compressor overheat protection, high/low pressure protection, phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||
| Dimension | L * W * H(mm) | 2120 *1000*1720 mm | |
| Weight | kg | 850kg | |
Giải pháp
Phương án 01- Bình chứa sữa có áo khoác (Bể có vách đôi với bề mặt được hàn laser.)

Để biết thêm thông tin MGREENBELT – Glycol Chiller – Chiller Nước 20hp xem thêm.
Tham khảo MGREENBELT – Glycol Chiller – Chiller Nước 20hp tại đây!






Đánh giá
Chưa có đánh giá nào.