2801 LED Specification Details |
Optical system | Finite Optical System, 160mm |
Observation tube | Monocular |
Inclination | 45º inclined , 360º rotating |
Eyepiece(s) | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple revolving nosepiece with click stops |
Objective classification | EA Achromatic, DIN |
Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
Stage | Plain stage with sample clips |
Stage size | 120 x 125mm |
Upper limit stop | Upper limit stop preset but adjustable |
Condenser | Rack & pinion focusable 1.25 N.A. Abbe Condenser with iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm minimum increment |
Illumination | Battery/ Cordless 20mA, 3.5V, 70mW with intensity control |
Length x width x height | 215 x 172 x 380mm |
Weight | 4.6kg |
2802 LED Specification Details |
Optical system | Finite Optical System, 160mm |
Observation tube | Monocular |
Inclination | 45º inclined , 360º rotating |
Eyepiece(s) | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple revolving nosepiece with click stops |
Objective classification | EA Achromatic, DIN |
Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
Stage | Built-in low position coaxial mechnical stage with sample holder |
Stage size | 133 x 136mm |
Condenser | Rack & pinion focusable 1.25 N.A. Abbe Condenser with iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm minimum increment |
Illumination | Battery/ Cordless 20mA, 3.5V, 70mW with intensity control |
Length x width x height | 215 x 172 x 380mm |
Weight | 4.6kg |
Đánh giá
Chưa có đánh giá nào.