Specifications
Panthera C2 Trinocular Specification Details |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | |||
Observation tube | Trinocular head, siedentopf type | |||
Inclination | 25º inclined, 360º swivelling | |||
Trinocular light split | Fixed 50:50 | |||
Interpupillary distance | 48-75mm | |||
Diopter adjustment | On both eyepieces, +/- 5 diopter | |||
Eyepiece(s) | Widefield UC-WF10X/20mm with diopter adjustment | |||
Nosepiece | Reversed quintuple, coded | |||
Objective classification | CCIS® UC Plan Achromatic (Pb free) | |||
Objectives | 4X/0.10 (WD 30.5mm) 10X/0.25 (WD 17.4mm) 40X/0.65/S (WD 0.6mm) 100X/1.25/S-Oil (WD 0.16mm) |
|||
Objective mounting thread | W 4/5"x1/36" (RMS standard) | |||
Stand type | Upright | |||
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | |||
Stage size | 185 x 145mm | |||
Travel range X&Y | 75 x 50mm | |||
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | |||
Diaphragm | Iris diaphragm | |||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
Fine focus precision | 2μm | |||
Focusing stroke | 25mm | |||
Upper limit stop | Preset but adjustable | |||
Filter holder | On top of the illuminator with fixing cap | |||
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | |||
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | |||
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
|||
Transformer | Internal | |||
Power supply | 110-240V (CE) | |||
Other features | USB 2.0 for external camera power | |||
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module | |||
Length x width x height | 282 x 210 x 396mm | |||
Weight | 8.4kg |
Đánh giá
Chưa có đánh giá nào.