Specifications
Model | Moticam BMH4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Screen | 11.6" native 1920x1080 pixels full HD screen with bracket |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT | |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
Đánh giá
Chưa có đánh giá nào.