Available as different models and with many accessories, the SFC-100 series is a great long-term investment microscope for School or Hobby use.
This series of microscopes can be found in countless classrooms, museums and homes.
SFC-100FL
| SFC-100FL Specification Details |
| Optical system | Finite Optical System |
| Observation tube | Monocular |
| Inclination | 45º inclined, 360º rotating |
| Eyepiece(s) | Widefield WF10X/18mm with pointer, lockable |
| Nosepiece | Triple revolving nosepiece with click stops |
| Objective classification | Achromatic, DIN |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
| Stage | Plain stage with sample clips |
| Stage size | 120 x 110mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Condenser | Built-in 0.65 N.A. Condenser with iris diaphragm and filter holder |
| Focus mechanism | Coarse and fine focusing system with upper-limit stop |
| Z-axis movement | 8.7mm |
| Illumination | 20W tungsten illumination |
| Transformer | Internal |
| Power supply | 220 – 240V (CE) |
| Accessories included | Dust cover |
| Length x width x height | 175 x 135 x 360mm |
| Weight | 2.8kg |
SFC100 FL(H)
| SFC100 FLED Specification Details |
| Optical system | Finite Optical System |
| Observation tube | Monocular |
| Inclination | 45º inclined, 360º rotating |
| Eyepiece(s) | WF10X/18mm with pointer, lockable |
| Nosepiece | Triple revolving nosepiece with click stops |
| Objective classification | Achromatic, DIN |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
| Stage | Plain stage with sample clips |
| Stage size | 120 x 110mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Condenser | Built-in 0.65 N.A. Condenser with iris diaphragm and filter holder |
| Focus mechanism | Coarse and fine focusing system with tension adjustment |
| Z-axis movement | 8.7mm |
| Illumination | 12V / 10W Halogen illumination |
| Transformer | External |
| Power supply | 220 – 240V (CE) |
| Accessories included | Blue filter and dust cover |
| Length x width x height | 175 x 135 x 360mm |
| Weight | 2.8kg |
SFC-100FLED Cordless
| SFC100 FLED Specification Details |
| Optical system | Finite Optical System |
| Observation tube | Monocular |
| Inclination | 45º inclined, 360º rotating |
| Eyepiece(s) | WF10X/18mm with pointer, lockable |
| Nosepiece | Triple revolving nosepiece with click stops |
| Objective classification | Achromatic, DIN |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S |
| Stage | Plain stage with sample clips |
| Stage size | 120 x 110mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Condenser | Built-in 0.65 N.A. Condenser with iris diaphragm and filter holder |
| Focus mechanism | Coarse and fine focusing system with tension adjustment |
| Z-axis movement | 8.7mm |
| Illumination | 12V / 10W Halogen illumination |
| Transformer | External |
| Power supply | 220 – 240V (CE) |
| Accessories included | Blue filter and dust cover |
| Length x width x height | 175 x 135 x 360mm |
| Weight | 2.8kg |






Đánh giá
Chưa có đánh giá nào.