Specifications
SMZ-171 Standard Specification Comparison |
▾ SMZ-171 Binocular | ▾ SMZ-171 Trinocular | |
Optical system | Greenough | |
Trinocular light split | / | Fixed 50:50 |
Observation angle | 45°/ 60° | 45° |
Objective system | Zoom; ratio 1:6.7 | |
Objectives magnification | 0.75X~5X | |
Auxiliary ESD objectives | 0.3X (WD = 301mm), 0.5X (WD = 191.8mm), 0.63X (WD = 142.7mm) 0.75X (WD = 128.6mm), 1.5X (WD = 56.3mm ), 2.0X (WD = 38.6mm) |
|
Interpupillary distance | 52-75mm | |
Height of eye point | 405mm | |
Eyepiece(s) | N-WF, high eye-point 10X(Ø23), Diopter adjustable interchangeable with biological eyepieces | |
N-WF 12.5X(Ø18), 15X(Ø16), 20X(Ø13) optional | ||
Working distance (standard) | 110mm | |
Working distance (max.) | 301mm | |
Stand option | Pole type stand without illumination | |
Arm base stand and plain stand available 3W LED incident and transmitted light with reflector design Improved design for various boom stands for industrial use | ||
Focusing stroke | 49mm | |
Focus mechanism | Coarse focusing system with tension adjustment | |
Head holder | for Ø 32mm column and Ø 76mm head | |
C-Mount adapter | / | Trinocular head only |
0.5X, 0.65X, 1X adapters available | ||
Photo adapter | / | SY10 photo adapter 2.5X, 4X photo eyepiece available |
Base | 303 x 239mm |
Đánh giá
Chưa có đánh giá nào.