Tính năng kỹ thuật
Tính năng kỹ thuật
Detector Type | Detector dual-matched silicon photodiodes |
Photometric Accuracy Instrument | 1A: ±0.004 A 2A: ±0.004 A 3A: ±0.006 A Measured at 546 nm using neutral density filters traceable to NIST. |
Wavelength Accuracy | ±0.20 nm (546.07 nm Hg emission line), ±0.30 nm, 190–900 nm |
Applications | Academic, Chemicals, Food & Beverage, Chemicals Environmental, Industrial QA/QC, Material Science, Pharmaceuticals |
Baseline Flatness | ±0.0015 A (200–800 nm) 2.0 nm SBW, smoothed |
Description | Evolution Pro UV-Vis Spectrophotometer |
Drift | <0.0005 Abs/hour, 500 nm, 2.0 nm SBW, 2 hour warm-up |
Electrical Requirements | 100–240 V, 50–60 Hz |
Item Description | Evolution Pro UV-Vis Spectrophotometer |
Lamp | Xenon flash lamp Typical lifetime: >5 years; longer if not using live display Warranty period: 3-year source replacement warranty |
Noise | 0A: <0.00018 A 1A: <0.00022 A 2A: <0.00050 A 500 nm, 2.0 nm SBW, RMS |
Optical Design | Modified Ebert Double beam with sample and reference cuvette/accessory positions |
Pharmacopoeia Compliance Testing | Wavelength Accuracy: ±0.3 nm 190–900 nm Wavelength Repeatability: SD 10 meas. <0.1 nm Absorbance Accuracy: <±0.010A at 1A, <±0.010A at 2A Absorbance Repeatability: ±0.0025A @ 1A Stray Light: 198 nm with KCl >2A, 220 nm with NaI >3A, 300 nm with acetone >3A, 340 nm with NaNO2 >3A Resolution: Peak/trough ratio >1.8 @ 1 nm SBW setting |
Photometric Display | ±6 A |
Photometric Range | >4 A |
Photometric Repeatability | 1A: ±0.0025 A |
Scan Ordinate Modes | Absorbance, % Transmittance, % Reflectance, Kubelka-Munk, Log(1/R), Log(Abs), ABS × Factor, Intensity, 1st–4th Derivative |
Spectral Bandwidth | Selectable 0.5, 1.0, 1.5, 2.0, 4.0 nm |
Stray Light | 198 nm: 2.4 A KCl 220 nm: 3.5 A NaI 340 nm: 4.0 A NaNO2 |
Wavelength Data Interval | 10, 5, 2, 1, 0.5, 0.2, 0.1, 0.05 nm |
Wavelength Range | 190–1100 nm |
Wavelength Repeatability | Standard deviation of 10 measurements <0.05 nm |
Wavelength Scan Speed | Variable, up to 6000 nm/min |
Unit Size | Each |
Đánh giá
Chưa có đánh giá nào.